Product Description
QSFP112 400G DR4 Optical Transceiver
Perfect for data centers, enterprises, and telecom setups, this transceiver delivers ultra-fast 400G Ethernet connectivity over single-mode fiber up to 500 meters. Built to IEEE 802.3ck and 802.3 standards, it features a robust QSFP112 MSA Rev 2.0 housing with an MPO-12/APC connector, ensuring seamless integration. Enjoy real-time monitoring with digital diagnostics, low power consumption (up to 1.5W in low mode), and a wide operating temperature range of 0°C to 70°C. RoHS compliant and Class 1 Laser certified, it’s a safe, eco-friendly choice. Upgrade your network now for unmatched speed and reliability!
Specifications
| Parameter | Details |
|---|---|
| Application | 400GBASE-DR4, 4x100GBASE-DR |
| Data Rate | 400 Gbps |
| Laser Source | EML |
| Fiber Type | Single-Mode Fiber (SMF) |
| Connector | MPO-12/APC |
| Wavelength | 1304.5 nm to 1317.5 nm |
| Optical Reach | 2m to 500m |
| Power Supply | 3.3V (3.135V min, 3.465V max) |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Relative Humidity | 5% to 95% (non-condensing) |
| Maximum Power Dissipation | 10W |
| Low Power Mode Dissipation | 1.5W |
| Transmitter Optical Specs | Average Launch Power: -2.9 to 4.0 dBm per lane; OMAouter: -0.8 to 4.2 dBm; Extinction Ratio: ≥3.5 dB |
| Receiver Optical Specs | Average Receive Power: -5.9 to 4.0 dBm per lane; Sensitivity (OMAouter): ≤-4.4 dBm; Stressed Sensitivity: ≤-1.9 dBm |
| Electrical Specs (High Speed) | Compliant with IEEE 802.3ck C2M; Differential Output Voltage: 600mV (short), 845mV (long); Eye Height: ≥15mV |
| Compliance | IEEE 802.3, QSFP112 MSA, CMIS 5.0, RoHS, Class 1 Laser |
Product Videos
Custom Field
Module Type QSFP112 (Quad)
Fiber Connector MPO-12/APC
Fiber Type Single-Mode Fiber (SMF)
Rated Distance 500 meters
Max Power Consumption 10 W
Management Interface CMIS 5.0
Applications 400GBASE-DR4, 4x100GBASE-DR